Rider agency
258 Protege
WorldTour clients
6
across 4 teams
PCS points 2026
2002
1.2% of the WorldTour · #18 of 32
Clients' est. wages
€3.5M
1.3% of the WT wage bill · at 5–7.5% commission ≈ €0.2–0.3M/yr
Clients out of contract
2
for 2027
- Key people
- unknown — tell us
- Website
- —
- Teams
- EF Education-EasyPost, INEOS Grenadiers, Red Bull-BORA-hansgrohe, Soudal Quick-Step
- Sources
- FirstCycling agency page · FirstCycling agency page (name variant)
Clients (6)
| Rider | Team | Age | PCS pts | Salary est. | Basis | Until | Status | Conf. |
|---|---|---|---|---|---|---|---|---|
| Finn Fisher-Black NZ | Red Bull-BORA-hansgrohe | 24 | 481 | €642k | Model | 2027 | Under contract | high |
| Andrew August US | INEOS Grenadiers | 20 | 433 | €907k | Model | 2026 | Leaving | high |
| Joshua Tarling GB | INEOS Grenadiers | 22 | 311 | €699k | Model | 2027 | Under contract | high |
| Noah Hobbs GB | EF Education-EasyPost | 22 | 298 | €347k | Model | 2027 | Under contract | high |
| Artem Shmidt US | INEOS Grenadiers | 22 | 277 | €352k | Model | 2026 | No contract for 2027 | high |
| Ethan Hayter GB | Soudal Quick-Step | 27 | 202 | €584k | Model | 2026 | No contract for 2027 | high |
Client lists come from public rosters and press; an agency's own website is the authoritative version and may include riders outside the men's WorldTour, which we don't list yet. Correct this page.