Home › Sources
Sources
Every reported salary, budget and agency attribution, with its source and a quality tier: T1 official or major outlet on the record · T2 reputable outlet, single report · T3 indirect or unconfirmed.
Reported salaries (anchors)
| Rider | Base salary | Source | Tier |
|---|---|---|---|
| Tadej Pogačar | €8.2M | Gazzetta Jan 2026 (€8.0–8.4M base; €10–12M with bonuses); Cyclingnews | T1 |
| Remco Evenepoel | €6.6M | Gazzetta Jan 2026 (€6.6M); HLN/Sporza reports on Red Bull deal | T1 |
| Jonas Vingegaard | €5M | Gazzetta Jan 2026 | T1 |
| Mathieu van der Poel | €4M | Gazzetta Jan 2026 (spread €3.5–5M) | T2 |
| Wout van Aert | €4M | Gazzetta Jan 2026 (other reports €2.5–3.8M) | T2 |
| Primož Roglič | €4M | Gazzetta Jan 2026 (€4.0–4.5M) | T2 |
| Jasper Philipsen | €3.2M | Gazzetta Jan 2026 | T2 |
| Juan Ayuso | €3M | Gazzetta Jan 2026 / Lidl-Trek transfer reports (low–medium quality) | T2 |
| Mads Pedersen | €2.5M | Gazzetta Jan 2026 (€2.3–2.8M) | T2 |
| Adam Yates | €2.7M | Gazzetta Jan 2026 | T2 |
| Egan Bernal | €2.5M | Gazzetta Jan 2026 | T2 |
| Carlos Rodríguez | €2.5M | Gazzetta Jan 2026 | T2 |
| Isaac del Toro | €2M | Reports on Aug 2026 extension to 2031 (up from ~€0.8M) | T2 |
| Filippo Ganna | €2M | Gazzetta Jan 2026 (~€2.0M) | T2 |
| Richard Carapaz | €2.3M | Gazzetta Jan 2026 | T2 |
| Jai Hindley | €2.5M | Gazzetta Jan 2026 | T2 |
| João Almeida | €2.5M | Gazzetta Jan 2026 / A Bola on Jul 2025 extension | T2 |
Where reports disagree we use the most recent Gazzetta figure; the spread across outlets is typically ±15%.
Team budgets 2026
| Team | Our estimate | Published range | Sources |
|---|---|---|---|
| UAE Team Emirates-XRG | €60M | €50–70M | Gazzetta ~50 · CN Dec 2025 ~60 · CW 55–60 · Wielerkrant 65–70 |
| INEOS Grenadiers | €52M | €45–60M | Gazzetta ~45 · CW/Wielerkrant 55–60 · new title sponsor €20M/yr (Guardian, Mar 2026) |
| Visma | Lease a Bike | €50M | €48–52M | 2024 accounts: revenue €52M, employee costs €32.9M (T1) |
| Red Bull-BORA-hansgrohe | €48M | €45–55M | Gazzetta ~45 · CW 50–55 |
| Lidl-Trek | €45M | €45–50M | Gazzetta ~45 · CW 45–50 · Lidl majority stake Oct 2025 |
| Decathlon CMA CGM | €42M | €40–50M | CW/Wielerkrant 40–50 |
| Soudal Quick-Step | €35M | €25–40M | Wielerkrant 35–40 · PGE 25–30 |
| EF Education-EasyPost | €30M | €28–32M | CN ~30 |
| Movistar Team | €28M | €25–30M | CN 25–30 |
| Alpecin-Premier Tech | €28M | €25–30M | CN 25–30 |
| Bahrain Victorious | €28M | €25–30M | CN 25–30 |
| Groupama-FDJ United | €25M | €23–27M | CN ~25 |
| XDS Astana | €25M | €20–28M | no 2026 figure — interpolated from 2023 list and roster (T3) |
| Lotto Intermarché | €24M | €22–26M | Wielerkrant 22–26 |
| NSN Cycling Team | €24M | €20–28M | no 2026 figure — ex-IPT budget ~€20M+ (T3) |
| Jayco AlUla | €24M | €20–26M | no 2026 figure — interpolated (T3) |
| Picnic PostNL | €22M | €18–24M | losses €19.5M over 3 years (Money in Sport, Jan 2026); interpolated (T3) |
| Uno-X Mobility | €20M | €16–22M | no 2026 figure — interpolated (T3) |
- T1 — Cyclingnews, 2026 men's WorldTour budgets total €663 million (UCI seminar figures: avg €33.1M, median €28M, 87% sponsorship).
- T1 — Team Visma | Lease a Bike 2024 accounts (revenue €52M, employee costs €32.9M), via Wielerflits/NOS.
- T2 — Gazzetta dello Sport team budget list, Jan 2026 (via tour-magazin.de).
- T2 — Cycling Weekly, team budgets, Jun 2026.
- T2 — Wielerkrant, jaarbudgetten van de wielerploegen, Aug 2026.
- T2 — Cyclingnews, Where do cycling's super-teams spend their millions?
Salary structure (UCI / CPA)
- T1 — UCI/CPA joint agreement: 2026 minimums frozen — WorldTour employed €44,150 (neo-pro €35,721), self-employed €72,404 (neo-pro €58,582); ProTeam employed €35,392; Women's WorldTour employed €38,000. CPA, Velora.
- T1 — UCI 2024 figures via Cyclingnews: 18 teams' rider salaries €226.5M (avg €12.6M, median €11.2M, range €5.2M–€27.3M); mean self-employed €654k / employed €384k; median €350k / €216k; ~70 riders over €1M; 43% employed / 57% self-employed. Millionaires and minimum wage.
- T2 — Cyclingnews, Cycling's rich list (archetypes: Tour super-domestique ≈ €1M, big sprinter ≈ €1.5M, WT domestique ≈ €200k, elite neo-pro €150–500k).
- T2 — Agent commission 5–7.5% (Escape Collective, Who are the most powerful agents in pro cycling?).
Agency attributions
370 of 540 riders attributed. Per-rider source and confidence are on each rider page; the aggregate sources are:
- T1 — FirstCycling agency pages (71 agencies' published rosters, read 9 September 2026) — 342 riders.
- T1 — Agencies' own sites: SEG, LC Management, ISEA, THE·TEAM.
- T1 — UCI list of certified riders' agents (109 agents, 26 Aug 2025).
- T2 — Escape Collective, Daniel Benson (Substack), Wielerflits, Cyclingnews, Rouleur, bici.pro, cyclismactu — press reports naming an agent; listed on the rider page.
Contracts
- T1 — ProCyclingStats rider pages, contract end year, snapshot 9 September 2026.
- T1 — Team announcements for extensions, departures and retirements (24 riders carry a linked source on their page).
Something missing or wrong? Send a correction with a link; we update the page and credit you in the changelog.