Home › Teams › Alpecin-Premier Tech
Belgium · WorldTeam · 30 riders · avg age 27.2
Alpecin-Premier Tech
Budget estimate
€28M
range €25–30M
Riders' wage bill
€12.1M
pool €12.6M · median €141k
PCS points 2026
6493
4.0% of the WorldTour
Points out of contract
8.8%
8 riders without a 2027 deal
Top 5 earners
- Mathieu van der Poel€4M Reported
- Jasper Philipsen€3.2M Reported
- Gerben Thijssen€570k Model
- Tibor del Grosso€444k Model
- Ramses Debruyne€346k Model
Leaving / retiring
Nobody confirmed leaving yet.
Arriving for 2027
- Casper van Udenfrom Picnic PostNL
- Iván García Cortinafrom Movistar Team
- Madis Mihkelsfrom EF Education-EasyPost
Roster
| Rider | Age | Spec | PCS pts | Salary est. | Basis | Pts/€100k | Until | Status | Agency |
|---|---|---|---|---|---|---|---|---|---|
| Mathieu van der Poel NL | 31 | Classics | 1230 | €4M | Reported | 30.8 | 2028 | Under contract | family |
| Jasper Philipsen BE | 28 | Sprinter | 2162 | €3.2M | Reported | 67.6 | 2028 | Under contract | A&J All Sports |
| Gerben Thijssen BE | 28 | Sprinter | 327 | €570k | Model | 57.4 | 2027 | Under contract | THE·TEAM (ex-Wasserman) |
| Tibor del Grosso NL | 23 | Puncheur | 292 | €444k | Model | 65.8 | 2027 | Under contract | SEG Cycling |
| Ramses Debruyne BE | 24 | Climber | 315 | €346k | Model | 91.0 | 2028 | Under contract | THE·TEAM (ex-Wasserman) |
| Francesco Busatto IT | 23 | Puncheur | 200 | €310k | Model | 64.5 | 2027 | Under contract | SEG Cycling |
| Emiel Verstrynge BE | 24 | Climber | 281 | €309k | Model | 90.9 | 2028 | Under contract | A&J All Sports |
| Kaden Groves AU | 27 | Puncheur | 12 | €294k | Model | 4.1 | 2026 | No contract for 2027 | SEG Cycling |
| Jensen Plowright AU | 26 | Sprinter | 201 | €256k | Model | 78.5 | 2027 | Under contract | unknown |
| Florian Sénéchal FR | 33 | Classics | 64 | €238k | Model | 26.9 | 2026 | No contract for 2027 | unknown |
| Henri Uhlig DE | 25 | Puncheur | 190 | €220k | Model | 86.4 | 2027 | Under contract | TEAMVISION sports |
| Senna Remijn NL | 20 | Classics | 130 | €165k | Model | 78.8 | 2028 | Under contract | unknown |
| Gal Glivar SI | 24 | Puncheur | 138 | €158k | Model | 87.3 | 2026 | No contract for 2027 | A&J All Sports |
| Simon Dehairs BE | 25 | Sprinter | 110 | €148k | Model | 74.3 | 2026 | No contract for 2027 | unknown |
| Edward Planckaert BE | 31 | Classics | 97 | €141k | Model | 68.8 | 2027 | Under contract | unknown |
| Silvan Dillier CH | 36 | Classics | 65 | €134k | Model | 48.5 | 2027 | Under contract | unknown |
| Jonas Rickaert BE | 32 | Classics | 82 | €128k | Model | 64.1 | 2028 | Under contract | THE·TEAM (ex-Wasserman) |
| Hugo Houle CA | 35 | GC rider | 37 | €108k | Model | 34.3 | 2027 | Under contract | Moreno Nicoletti |
| Michael Gogl AT | 32 | Classics | 58 | €104k | Model | 55.8 | 2026 | No contract for 2027 | TEAMVISION sports |
| Luca Vergallito IT | 28 | GC rider | 87 | €102k | Model | 85.3 | 2026 | No contract for 2027 | unknown |
| Tobias Bayer AT | 26 | Classics | 65 | €98k | Model | 66.3 | 2026 | No contract for 2027 | TEAMVISION sports |
| Jonas Geens BE | 27 | GC rider | 91 | €94k | Model | 96.8 | 2027 | Under contract | SEG Cycling |
| Sente Sentjens BE | 21 | Sprinter | 70 | €89k | Model | 78.7 | 2027 | Under contract | A&J All Sports |
| Tim Marsman NL | 25 | Sprinter | 70 | €74k | Model | 94.6 | 2027 | Under contract | unknown |
| Johan Price-Pejtersen DK | 27 | Time trialist | 37 | €60k | Model | 61.7 | 2026 | No contract for 2027 | unknown |
| Maurice Ballerstedt DE | 25 | Classics | 28 | €60k | Model | 46.7 | 2027 | Under contract | unknown |
| Oscar Riesebeek NL | 33 | Classics | 20 | €60k | Model | 33.3 | 2027 | Under contract | unknown |
| Lennert Belmans BE | 24 | Classics | 15 | €60k | Model | 25.0 | 2027 | Under contract | unknown |
| Lindsay de Vylder BE | 31 | Classics | 0 | €60k | Model | 0.0 | 2027 | Under contract | unknown |
| Aaron Dockx BE | 22 | Climber | 19 | €40k | Model | 47.5 | 2027 | Under contract | unknown |
Budget sources on the Sources page. Results: PCS team page.