Home › Agencies › TEAMVISION sports
Rider agency
TEAMVISION sports
WorldTour clients
28
across 14 teams
PCS points 2026
11204
7.0% of the WorldTour · #4 of 32
Clients' est. wages
€17.1M
6.3% of the WT wage bill · at 5–7.5% commission ≈ €0.9–1.3M/yr
Clients out of contract
7
for 2027
- Key people
- unknown — tell us
- Website
- —
- Teams
- Alpecin-Premier Tech, Bahrain Victorious, Decathlon CMA CGM, EF Education-EasyPost, Groupama-FDJ United, Jayco AlUla, Lidl-Trek, Lotto Intermarché, Red Bull-BORA-hansgrohe, Soudal Quick-Step, UAE Team Emirates-XRG, Uno-X Mobility, Visma | Lease a Bike, XDS Astana
- Sources
- FirstCycling agency page · FirstCycling agency page (name variant)
Clients (28)
| Rider | Team | Age | PCS pts | Salary est. | Basis | Until | Status | Conf. |
|---|---|---|---|---|---|---|---|---|
| Christian Scaroni IT | XDS Astana | 28 | 1471 | €1.7M | Model | 2028 | Under contract | high |
| Felix Gall AT | Decathlon CMA CGM | 28 | 1342 | €2.2M | Model | 2026 | No contract for 2027 | high |
| Florian Lipowitz DE | Red Bull-BORA-hansgrohe | 25 | 1154 | €1.5M | Model | 2029 | Under contract | high |
| Matteo Jorgenson US | Visma | Lease a Bike | 27 | 941 | €1.8M | Model | 2029 | Under contract | high |
| Brandon McNulty US | UAE Team Emirates-XRG | 28 | 917 | €1.7M | Model | 2030 | Under contract | high |
| Max Kanter DE | XDS Astana | 28 | 755 | €855k | Model | 2027 | Under contract | high |
| Derek Gee-West CA | Lidl-Trek | 29 | 605 | €907k | Model | 2028 | Under contract | high |
| Per Strand Hagenes NO | Visma | Lease a Bike | 23 | 416 | €660k | Model | 2027 | Under contract | high |
| Ilan van Wilder BE | Soudal Quick-Step | 26 | 406 | €851k | Model | 2028 | Under contract | high |
| Max Walscheid DE | Lidl-Trek | 33 | 386 | €558k | Model | 2028 | Under contract | high |
| Gregor Mühlberger AT | Decathlon CMA CGM | 32 | 324 | €505k | Model | 2026 | No contract for 2027 | high |
| Georg Steinhauser DE | EF Education-EasyPost | 24 | 313 | €469k | Model | 2026 | Leaving | high |
| Mikkel Frølich Honoré DK | EF Education-EasyPost | 29 | 291 | €511k | Model | 2026 | No contract for 2027 | high |
| Liam Slock BE | Lotto Intermarché | 25 | 276 | €296k | Model | 2026 | Leaving | high |
| Felix Engelhardt DE | Jayco AlUla | 26 | 273 | €354k | Model | 2027 | Under contract | high |
| Pascal Ackermann DE | Jayco AlUla | 32 | 217 | €576k | Model | 2027 | Under contract | high |
| Henri Uhlig DE | Alpecin-Premier Tech | 25 | 190 | €220k | Model | 2027 | Under contract | high |
| Pepijn Reinderink NL | Soudal Quick-Step | 24 | 142 | €158k | Model | 2027 | Under contract | high |
| Ben Zwiehoff DE | Red Bull-BORA-hansgrohe | 32 | 133 | €147k | Model | 2026 | No contract for 2027 | high |
| Matevž Govekar SI | Bahrain Victorious | 26 | 120 | €162k | Model | 2027 | Under contract | high |
| Johan Jacobs CH | Groupama-FDJ United | 29 | 120 | €138k | Model | 2028 | Under contract | high |
| Davide de Pretto IT | Jayco AlUla | 24 | 105 | €148k | Model | 2027 | Under contract | high |
| Tobias Bayer AT | Alpecin-Premier Tech | 26 | 65 | €98k | Model | 2026 | No contract for 2027 | high |
| Michael Gogl AT | Alpecin-Premier Tech | 32 | 58 | €104k | Model | 2026 | No contract for 2027 | high |
| Pietro Mattio IT | Visma | Lease a Bike | 22 | 57 | €48k | Model | 2027 | Under contract | high |
| Lennard Kämna DE | Lidl-Trek | 30 | 44 | €196k | Model | 2027 | Under contract | high |
| Stian Edvardsen-Fredheim NO | Uno-X Mobility | 23 | 43 | €87k | Model | 2028 | Under contract | high |
| Patrick Gamper AT | Jayco AlUla | 29 | 40 | €60k | Model | 2026 | No contract for 2027 | high |
Client lists come from public rosters and press; an agency's own website is the authoritative version and may include riders outside the men's WorldTour, which we don't list yet. Correct this page.