Home › Teams › Bahrain Victorious
Bahrain · WorldTeam · 28 riders · avg age 26.3
Bahrain Victorious
Budget estimate
€28M
range €25–30M
Riders' wage bill
€11.8M
pool €12.6M · median €245k
PCS points 2026
7627
4.7% of the WorldTour
Points out of contract
9.3%
5 riders without a 2027 deal
Top 5 earners
- Lenny Martinez€2.5M Model
- Santiago Buitrago€1M Model
- Pello Bilbao€886k Model
- Antonio Tiberi€874k Model
- Matej Mohorič€796k Model
Leaving / retiring
- Santiago Buitrago→ NSN Cycling Team
- Pello Bilbaoretiring
- Damiano Carusoretiring
Arriving for 2027
- Cristián Rodríguezfrom XDS Astana
- Liam Slockfrom Lotto Intermarché
Roster
| Rider | Age | Spec | PCS pts | Salary est. | Basis | Pts/€100k | Until | Status | Agency |
|---|---|---|---|---|---|---|---|---|---|
| Lenny Martinez FR | 23 | Climber | 1556 | €2.5M | Model | 61.4 | 2027 | Under contract | THE·TEAM (ex-Wasserman) |
| Santiago Buitrago CO | 26 | Climber | 557 | €1M | Model | 55.5 | 2026 | Leaving | AFB CYCLING ACADEMY |
| Pello Bilbao ES | 36 | Climber | 617 | €886k | Model | 69.6 | 2026 | Retiring | A&J All Sports |
| Antonio Tiberi IT | 25 | GC rider | 578 | €874k | Model | 66.1 | 2027 | Under contract | A&J All Sports |
| Matej Mohorič SI | 31 | Classics | 331 | €796k | Model | 41.6 | 2027 | Under contract | unknown |
| Alec Segaert BE | 23 | Time trialist | 517 | €758k | Model | 68.2 | 2028 | Under contract | THE·TEAM (ex-Wasserman) |
| Jakob Omrzel SI | 20 | Climber | 400 | €638k | Model | 62.7 | 2029 | Under contract | A&J All Sports |
| Afonso Eulálio PT | 24 | Climber | 512 | €590k | Model | 86.8 | 2026 | No contract for 2027 | A&J All Sports |
| Edoardo Zambanini IT | 25 | Puncheur | 428 | €570k | Model | 75.1 | 2027 | Under contract | A&J All Sports |
| Damiano Caruso IT | 38 | GC rider | 303 | €487k | Model | 62.2 | 2026 | Retiring | unknown |
| Pau Miquel ES | 26 | Puncheur | 358 | €460k | Model | 77.8 | 2027 | Under contract | A&J All Sports |
| Phil Bauhaus DE | 32 | Sprinter | 182 | €373k | Model | 48.8 | 2027 | Under contract | Agentur Baumer |
| Attila Valter HU | 28 | Climber | 111 | €270k | Model | 41.1 | 2028 | Under contract | WSP Worldsport Promotion SA |
| Alessandro Borgo IT | 21 | Classics | 243 | €245k | Model | 99.2 | 2028 | Under contract | PM Cycling Agency |
| Žak Eržen SI | 20 | Classics | 157 | €217k | Model | 72.4 | 2027 | Under contract | unknown |
| Matevž Govekar SI | 26 | Sprinter | 120 | €162k | Model | 74.1 | 2027 | Under contract | TEAMVISION sports |
| Nikias Arndt DE | 34 | Puncheur | 15 | €120k | Model | 12.5 | 2027 | Under contract | Agentur Baumer |
| Robert Stannard AU | 27 | Puncheur | 88 | €115k | Model | 76.5 | 2027 | Under contract | Signature Sport |
| Vlad van Mechelen BE | 22 | Sprinter | 113 | €112k | Model | 100.9 | 2027 | Under contract | A&J All Sports |
| Daniel Skerl IT | 23 | Sprinter | 92 | €92k | Model | 100.0 | 2027 | Under contract | unknown |
| Fran Miholjević HR | 24 | GC rider | 60 | €79k | Model | 75.9 | 2027 | Under contract | WSP Worldsport Promotion SA |
| Kamil Gradek PL | 35 | Time trialist | 55 | €73k | Model | 75.3 | 2026 | No contract for 2027 | unknown |
| Mathijs Paasschens NL | 30 | GC rider | 60 | €70k | Model | 85.7 | 2026 | No contract for 2027 | unknown |
| Alberto Bruttomesso IT | 22 | Sprinter | 65 | €68k | Model | 95.6 | 2027 | Under contract | A&J All Sports |
| Roman Ermakov SI | 21 | Classics | 62 | €63k | Model | 98.4 | 2026 | No contract for 2027 | unknown |
| Rainer Kepplinger AT | 29 | GC rider | 22 | €60k | Model | 36.7 | 2026 | No contract for 2027 | A&J All Sports |
| Oliver Stockwell GB | 24 | Puncheur | 20 | €60k | Model | 33.3 | 2027 | Under contract | AFB CYCLING ACADEMY |
| Max van der Meulen NL | 22 | Puncheur | 5 | €40k | Model | 12.5 | 2027 | Under contract | unknown |
Budget sources on the Sources page. Results: PCS team page.