Home › Agencies › A&J All Sports
Rider agency · Italy / Switzerland
A&J All Sports
WorldTour clients
47
across 14 teams
PCS points 2026
24745
15.4% of the WorldTour · #1 of 32
Clients' est. wages
€35.6M
13.1% of the WT wage bill · at 5–7.5% commission ≈ €1.8–2.7M/yr
Clients out of contract
8
for 2027
- Key people
- Alex Carera, Johnny Carera
- Website
- —
- Teams
- Alpecin-Premier Tech, Bahrain Victorious, Decathlon CMA CGM, EF Education-EasyPost, Jayco AlUla, Lidl-Trek, Lotto Intermarché, Movistar Team, NSN Cycling Team, Red Bull-BORA-hansgrohe, Soudal Quick-Step, UAE Team Emirates-XRG, Uno-X Mobility, XDS Astana
- Sources
- FirstCycling agency page · FirstCycling agency page (name variant) · https://dnlbenson.substack.com/p/cycling-transfers-analysing-8-top
Clients (47)
| Rider | Team | Age | PCS pts | Salary est. | Basis | Until | Status | Conf. |
|---|---|---|---|---|---|---|---|---|
| Tadej Pogačar SI | UAE Team Emirates-XRG | 27 | 4881 | €8.2M | Reported | 2032 | Under contract | high |
| Isaac del Toro MX | UAE Team Emirates-XRG | 22 | 3200 | €2M | Reported | 2031 | Under contract | high |
| Jasper Philipsen BE | Alpecin-Premier Tech | 28 | 2162 | €3.2M | Reported | 2028 | Under contract | high |
| Giulio Pellizzari IT | Red Bull-BORA-hansgrohe | 22 | 1312 | €1.6M | Model | 2029 | Under contract | high |
| Giulio Ciccone IT | Lidl-Trek | 31 | 879 | €1.6M | Model | 2029 | Under contract | high |
| Guillermo Thomas Silva UY | XDS Astana | 24 | 872 | €930k | Model | 2029 | Under contract | high |
| Jan Christen CH | UAE Team Emirates-XRG | 22 | 863 | €1.2M | Model | 2030 | Under contract | high |
| Biniam Girmay ER | NSN Cycling Team | 26 | 758 | €1.5M | Model | 2028 | Under contract | high |
| Mathias Vacek CZ | Lidl-Trek | 24 | 642 | €1M | Model | 2029 | Under contract | high |
| Pello Bilbao ES | Bahrain Victorious | 36 | 617 | €886k | Model | 2026 | Retiring | high |
| Cian Uijtdebroeks BE | Movistar Team | 23 | 590 | €990k | Model | 2029 | Under contract | high |
| Antonio Tiberi IT | Bahrain Victorious | 25 | 578 | €874k | Model | 2027 | Under contract | high |
| Henok Mulubrhan ER | XDS Astana | 26 | 527 | €698k | Model | 2027 | Under contract | high |
| Afonso Eulálio PT | Bahrain Victorious | 24 | 512 | €590k | Model | 2026 | No contract for 2027 | high |
| Andrea Vendrame IT | Jayco AlUla | 32 | 458 | €640k | Model | 2027 | Under contract | high |
| Edoardo Zambanini IT | Bahrain Victorious | 25 | 428 | €570k | Model | 2027 | Under contract | high |
| Léo Bisiaux FR | Decathlon CMA CGM | 21 | 406 | €535k | Model | 2030 | Under contract | high |
| Jakob Omrzel SI | Bahrain Victorious | 20 | 400 | €638k | Model | 2029 | Under contract | high |
| GROßSCHARTNER Felix Großschartner AT | UAE Team Emirates-XRG | 32 | 367 | €677k | Model | 2027 | Under contract | high |
| Pau Miquel ES | Bahrain Victorious | 26 | 358 | €460k | Model | 2027 | Under contract | high |
| Junior Lecerf BE | Soudal Quick-Step | 23 | 356 | €590k | Model | 2027 | Under contract | high |
| Albert Withen Philipsen DK | Lidl-Trek | 20 | 349 | €653k | Model | 2028 | Under contract | high |
| Orluis Aular VE | Movistar Team | 29 | 328 | €545k | Model | 2028 | Under contract | high |
| Mauri Vansevenant BE | Soudal Quick-Step | 27 | 311 | €566k | Model | 2026 | No contract for 2027 | high |
| Maxim van Gils BE | Red Bull-BORA-hansgrohe | 26 | 294 | €551k | Model | 2027 | Under contract | high |
| Emiel Verstrynge BE | Alpecin-Premier Tech | 24 | 281 | €309k | Model | 2028 | Under contract | high |
| Gianmarco Garofoli IT | Soudal Quick-Step | 23 | 272 | €360k | Model | 2027 | Under contract | high |
| Lorenzo Milesi IT | Movistar Team | 24 | 216 | €277k | Model | 2026 | Leaving | high |
| Juan Sebastián Molano CO | UAE Team Emirates-XRG | 31 | 194 | €381k | Model | 2026 | Leaving | medium |
| Gal Glivar SI | Alpecin-Premier Tech | 24 | 138 | €158k | Model | 2026 | No contract for 2027 | high |
| Martin Tjøtta NO | Uno-X Mobility | 25 | 128 | €102k | Model | 2028 | Under contract | high |
| Nicola Conci IT | XDS Astana | 29 | 126 | €149k | Model | 2027 | Under contract | high |
| Alessandro Covi IT | Jayco AlUla | 27 | 121 | €239k | Model | 2027 | Under contract | high |
| Einer Rubio CO | Movistar Team | 28 | 118 | €302k | Model | 2028 | Under contract | high |
| Vlad van Mechelen BE | Bahrain Victorious | 22 | 113 | €112k | Model | 2027 | Under contract | high |
| Harold Martín López EC | XDS Astana | 25 | 107 | €154k | Model | 2027 | Under contract | high |
| Lorenzo Rota IT | Lotto Intermarché | 31 | 81 | €230k | Model | 2026 | No contract for 2027 | high |
| Sente Sentjens BE | Alpecin-Premier Tech | 21 | 70 | €89k | Model | 2027 | Under contract | high |
| Alberto Bruttomesso IT | Bahrain Victorious | 22 | 65 | €68k | Model | 2027 | Under contract | high |
| Patrick Konrad AT | Lidl-Trek | 34 | 56 | €255k | Model | 2027 | Under contract | high |
| Lionel Taminiaux BE | Lotto Intermarché | 30 | 49 | €117k | Model | 2027 | Under contract | high |
| Alexander Hajek AT | Red Bull-BORA-hansgrohe | 23 | 45 | €79k | Model | 2026 | No contract for 2027 | high |
| Domen Novak SI | UAE Team Emirates-XRG | 31 | 41 | €74k | Model | 2027 | Under contract | high |
| Davide Formolo IT | Movistar Team | 33 | 26 | €234k | Model | 2026 | No contract for 2027 | high |
| Rainer Kepplinger AT | Bahrain Victorious | 29 | 22 | €60k | Model | 2026 | No contract for 2027 | high |
| Samuele Battistella IT | EF Education-EasyPost | 27 | 15 | €131k | Model | 2026 | No contract for 2027 | high |
| Pelayo Sánchez ES | Movistar Team | 26 | 13 | €63k | Model | 2028 | Under contract | high |
Client lists come from public rosters and press; an agency's own website is the authoritative version and may include riders outside the men's WorldTour, which we don't list yet. Correct this page.