Home › Teams › NSN Cycling Team
Switzerland · WorldTeam · 31 riders · avg age 28.7
NSN Cycling Team
Budget estimate
€24M
range €20–28M
Riders' wage bill
€9.7M
pool €10.8M · median €208k
PCS points 2026
6363
4.0% of the WorldTour
Points out of contract
42.1%
13 riders without a 2027 deal
Top 5 earners
- Biniam Girmay€1.5M Model
- Corbin Strong€938k Model
- Lewis Askey€763k Model
- Ethan Vernon€658k Model
- Riley Sheehan€627k Model
Leaving / retiring
- Marco Frigo→ UAE Team Emirates - XRG
- Alexey Lutsenkoretiring
Arriving for 2027
- Santiago Buitragofrom Bahrain Victorious
- Kasper Asgreenfrom EF Education-EasyPost
- Lennert van Eetveltfrom Lotto Intermarché
Roster
| Rider | Age | Spec | PCS pts | Salary est. | Basis | Pts/€100k | Until | Status | Agency |
|---|---|---|---|---|---|---|---|---|---|
| Biniam Girmay ER | 26 | Classics | 758 | €1.5M | Model | 51.1 | 2028 | Under contract | A&J All Sports |
| Corbin Strong NZ | 26 | Puncheur | 543 | €938k | Model | 57.9 | 2026 | No contract for 2027 | SEG Cycling |
| Lewis Askey GB | 25 | Classics | 595 | €763k | Model | 78.0 | 2028 | Under contract | Altus Sports Management |
| Ethan Vernon GB | 26 | Sprinter | 467 | €658k | Model | 71.0 | 2026 | No contract for 2027 | SEG Cycling |
| Riley Sheehan US | 26 | Classics | 488 | €627k | Model | 77.8 | 2026 | No contract for 2027 | Paradigm Shift Sports |
| Alessandro Pinarello IT | 23 | GC rider | 446 | €524k | Model | 85.1 | 2027 | Under contract | unknown |
| Hugo Hofstetter FR | 32 | Sprinter | 265 | €477k | Model | 55.6 | 2027 | Under contract | unknown |
| Alexey Lutsenko KZ | 34 | GC rider | 92 | €374k | Model | 24.6 | 2026 | Retiring | unknown |
| Brady Gilmore AU | 25 | Puncheur | 306 | €347k | Model | 88.2 | 2028 | Under contract | unknown |
| Jan Hirt CZ | 35 | GC rider | 239 | €302k | Model | 79.1 | 2026 | No contract for 2027 | LC Management (Lyon Cyclisme) |
| George Bennett NZ | 36 | GC rider | 182 | €302k | Model | 60.3 | 2026 | No contract for 2027 | Trinity Sports Management |
| Marco Frigo IT | 26 | Climber | 219 | €278k | Model | 78.8 | 2026 | Leaving | SEG Cycling |
| Oded Kogut IL | 25 | Sprinter | 256 | €270k | Model | 94.8 | 2027 | Under contract | unknown |
| Krists Neilands LV | 32 | Classics | 142 | €218k | Model | 65.1 | 2026 | No contract for 2027 | Trinity Sports Management |
| Jake Stewart GB | 26 | Puncheur | 95 | €208k | Model | 45.7 | 2028 | Under contract | Trinity Sports Management |
| Tom van Asbroeck BE | 36 | Sprinter | 96 | €200k | Model | 48.0 | 2026 | No contract for 2027 | unknown |
| Pau Martí ES | 21 | Climber | 177 | €185k | Model | 95.7 | 2027 | Under contract | Velofutur |
| Pier-André Côté CA | 29 | Classics | 142 | €179k | Model | 79.3 | 2026 | No contract for 2027 | Agentur Baumer |
| Matis Louvel FR | 27 | Classics | 84 | €175k | Model | 48.0 | 2027 | Under contract | R' SPORTS CONSEIL |
| Itamar Einhorn IL | 28 | Sprinter | 101 | €148k | Model | 68.2 | 2026 | No contract for 2027 | unknown |
| Dion Smith NZ | 33 | Puncheur | 70 | €145k | Model | 48.3 | 2026 | No contract for 2027 | ProTouchGlobal |
| Nick Schultz AU | 31 | Climber | 69 | €135k | Model | 51.1 | 2028 | Under contract | SEG Cycling |
| Joseph Blackmore GB | 23 | GC rider | 10 | €129k | Model | 7.8 | 2026 | No contract for 2027 | Altus Sports Management |
| Floris van Tricht BE | 25 | Classics | 142 | €122k | Model | 116.4 | 2026 | No contract for 2027 | unknown |
| Ryan Mullen IE | 32 | Time trialist | 82 | €118k | Model | 69.5 | 2027 | Under contract | SEG Cycling |
| Moritz Kretschy DE | 24 | GC rider | 117 | €116k | Model | 100.9 | 2028 | Under contract | Agentur Baumer |
| Guillaume Boivin CA | 37 | Classics | 60 | €95k | Model | 63.2 | 2026 | No contract for 2027 | unknown |
| Stephen Williams GB | 30 | GC rider | 0 | €90k | Model | 0.0 | 2028 | Under contract | SEG Cycling |
| Nadav Raisberg IL | 25 | Puncheur | 84 | €76k | Model | 110.5 | 2027 | Under contract | unknown |
| Rotem Tene IL | 25 | Sprinter | 14 | €60k | Model | 23.3 | 2027 | Under contract | unknown |
| Simon Clarke AU | 40 | Classics | 22 | — | n/a | — | 2026 | Retired 2026 | Signature Sport |
Budget sources on the Sources page. Results: PCS team page.