Rider agency · Netherlands
SEG Cycling
WorldTour clients
51
across 16 teams
PCS points 2026
12384
7.7% of the WorldTour · #2 of 32
Clients' est. wages
€23.0M
8.4% of the WT wage bill · at 5–7.5% commission ≈ €1.2–1.7M/yr
Clients out of contract
18
for 2027
- Key people
- Martijn Berkhout (founder)
- Website
- https://seginternational.com
- Teams
- Alpecin-Premier Tech, Decathlon CMA CGM, EF Education-EasyPost, INEOS Grenadiers, Jayco AlUla, Lidl-Trek, Lotto Intermarché, Movistar Team, NSN Cycling Team, Picnic PostNL, Red Bull-BORA-hansgrohe, Soudal Quick-Step, UAE Team Emirates-XRG, Uno-X Mobility, Visma | Lease a Bike, XDS Astana
- Sources
- FirstCycling agency page · FirstCycling agency page (name variant) · https://seginternational.com/news/j%C3%B6rg-werner-seg-cycling-agent-germany · wielerflits.nl (Marc de Maar, SEG)
Clients (51)
| Rider | Team | Age | PCS pts | Salary est. | Basis | Until | Status | Conf. |
|---|---|---|---|---|---|---|---|---|
| Jordi Meeus BE | Red Bull-BORA-hansgrohe | 28 | 1067 | €1.5M | Model | 2026 | No contract for 2027 | high |
| Olav Kooij NL | Decathlon CMA CGM | 24 | 904 | €2M | Model | 2028 | Under contract | high |
| Jay Vine AU | UAE Team Emirates-XRG | 30 | 898 | €1.3M | Model | 2029 | Under contract | high |
| Thymen Arensman NL | INEOS Grenadiers | 26 | 824 | €1.9M | Model | 2027 | Under contract | high |
| Quinn Simmons US | Lidl-Trek | 25 | 646 | €935k | Model | 2029 | Under contract | high |
| Corbin Strong NZ | NSN Cycling Team | 26 | 543 | €938k | Model | 2026 | No contract for 2027 | high |
| Louis Barré FR | Visma | Lease a Bike | 26 | 522 | €778k | Model | 2028 | Under contract | high |
| Oscar Onley GB | INEOS Grenadiers | 23 | 497 | €1.5M | Model | 2029 | Under contract | high |
| Ethan Vernon GB | NSN Cycling Team | 26 | 467 | €658k | Model | 2026 | No contract for 2027 | high |
| Axel Laurance FR | INEOS Grenadiers | 25 | 382 | €727k | Model | 2026 | No contract for 2027 | high |
| Anthon Charmig DK | Uno-X Mobility | 28 | 379 | €386k | Model | 2027 | Under contract | high |
| Cristián Rodríguez ES | XDS Astana | 31 | 368 | €416k | Model | 2026 | Leaving | high |
| Danny van Poppel NL | Red Bull-BORA-hansgrohe | 33 | 329 | €589k | Model | 2026 | No contract for 2027 | high |
| Tibor del Grosso NL | Alpecin-Premier Tech | 23 | 292 | €444k | Model | 2027 | Under contract | high |
| Tobias Foss NO | INEOS Grenadiers | 29 | 288 | €565k | Model | 2026 | No contract for 2027 | high |
| Frits Biesterbos NL | Picnic PostNL | 24 | 271 | €418k | Model | 2027 | Under contract | high |
| Daan Hoole NL | Decathlon CMA CGM | 27 | 268 | €374k | Model | 2028 | Under contract | high |
| Søren Kragh Andersen DK | Lidl-Trek | 32 | 264 | €552k | Model | 2026 | No contract for 2027 | high |
| Marijn van den Berg NL | EF Education-EasyPost | 27 | 252 | €514k | Model | 2028 | Under contract | high |
| Roger Adrià ES | Movistar Team | 28 | 242 | €404k | Model | 2028 | Under contract | high |
| Cees Bol NL | Decathlon CMA CGM | 31 | 223 | €394k | Model | 2028 | Under contract | high |
| Marco Frigo IT | NSN Cycling Team | 26 | 219 | €278k | Model | 2026 | Leaving | high |
| Madis Mihkels EE | EF Education-EasyPost | 23 | 213 | €428k | Model | 2026 | Leaving | high |
| Francesco Busatto IT | Alpecin-Premier Tech | 23 | 200 | €310k | Model | 2027 | Under contract | high |
| Bauke Mollema NL | Lidl-Trek | 39 | 191 | €623k | Model | 2026 | Retiring | high |
| Maximilian Schachmann DE | Soudal Quick-Step | 32 | 163 | €496k | Model | 2026 | No contract for 2027 | high |
| Baptiste Veistroffer FR | Lotto Intermarché | 26 | 121 | €118k | Model | 2028 | Under contract | high |
| Jardi Christiaan van der Lee NL | EF Education-EasyPost | 25 | 115 | €121k | Model | 2026 | No contract for 2027 | high |
| Dylan van Baarle NL | Soudal Quick-Step | 34 | 103 | €312k | Model | 2027 | Under contract | high |
| Julius van den Berg NL | Picnic PostNL | 29 | 99 | €189k | Model | 2026 | No contract for 2027 | high |
| Edoardo Affini IT | Visma | Lease a Bike | 30 | 98 | €197k | Model | 2029 | Under contract | high |
| Dries de Pooter BE | Jayco AlUla | 23 | 98 | €99k | Model | 2027 | Under contract | high |
| Jonas Geens BE | Alpecin-Premier Tech | 27 | 91 | €94k | Model | 2027 | Under contract | high |
| Nils Eekhoff NL | Picnic PostNL | 28 | 85 | €252k | Model | 2026 | No contract for 2027 | high |
| Ryan Mullen IE | NSN Cycling Team | 32 | 82 | €118k | Model | 2027 | Under contract | high |
| Casper van Uden NL | Picnic PostNL | 25 | 80 | €241k | Model | 2026 | Leaving | high |
| Fabio van den Bossche BE | Soudal Quick-Step | 25 | 78 | €108k | Model | 2027 | Under contract | high |
| Nick Schultz AU | NSN Cycling Team | 31 | 69 | €135k | Model | 2028 | Under contract | high |
| Arjen Livyns BE | XDS Astana | 32 | 67 | €73k | Model | 2026 | No contract for 2027 | high |
| Johannes Staune-Mittet NO | Decathlon CMA CGM | 24 | 55 | €115k | Model | 2027 | Under contract | high |
| Darren van Bekkum NL | XDS Astana | 24 | 45 | €60k | Model | 2026 | No contract for 2027 | high |
| Colby Simmons US | EF Education-EasyPost | 22 | 45 | €54k | Model | 2026 | No contract for 2027 | high |
| Sean Flynn GB | Picnic PostNL | 26 | 39 | €109k | Model | 2026 | No contract for 2027 | high |
| Jasper de Buyst BE | Lotto Intermarché | 32 | 30 | €153k | Model | 2026 | Retiring | high |
| Roel van Sintmaartensdijk NL | Lotto Intermarché | 25 | 25 | €60k | Model | 2027 | Under contract | high |
| Robbe Ghys BE | Decathlon CMA CGM | 29 | 15 | €60k | Model | 2028 | Under contract | high |
| Kaden Groves AU | Alpecin-Premier Tech | 27 | 12 | €294k | Model | 2026 | No contract for 2027 | high |
| Fabio Jakobsen NL | Visma | Lease a Bike | 30 | 10 | €281k | Model | 2027 | Under contract | high |
| Taco van der Hoorn NL | Lotto Intermarché | 32 | 10 | €90k | Model | 2026 | No contract for 2027 | high |
| Bram Welten NL | Picnic PostNL | 29 | 0 | €97k | Model | 2026 | No contract for 2027 | high |
| Stephen Williams GB | NSN Cycling Team | 30 | 0 | €90k | Model | 2028 | Under contract | high |
Client lists come from public rosters and press; an agency's own website is the authoritative version and may include riders outside the men's WorldTour, which we don't list yet. Correct this page.