Kazakhstan · WorldTeam · 32 riders · avg age 28.0
XDS Astana
Budget estimate
€25M
range €20–28M
Riders' wage bill
€12.5M
pool €11.2M · median €349k
PCS points 2026
10784
6.7% of the WorldTour
Points out of contract
27.4%
12 riders without a 2027 deal
Top 5 earners
- Christian Scaroni€1.7M Model
- Guillermo Thomas Silva€930k Model
- Max Kanter€855k Model
- Harold Tejada€771k Model
- Diego Ulissi€712k Model
Leaving / retiring
- Cristián Rodríguez→ Bahrain - Victorious
- Florian Samuel Kajamini→ MBH Bank CSB Telecom Fort
Arriving for 2027
- Victor Langellottifrom INEOS Grenadiers
- Andrea Bagiolifrom Lidl-Trek
Roster
| Rider | Age | Spec | PCS pts | Salary est. | Basis | Pts/€100k | Until | Status | Agency |
|---|---|---|---|---|---|---|---|---|---|
| Christian Scaroni IT | 28 | Classics | 1471 | €1.7M | Model | 86.3 | 2028 | Under contract | TEAMVISION sports |
| Guillermo Thomas Silva UY | 24 | Puncheur | 872 | €930k | Model | 93.8 | 2029 | Under contract | A&J All Sports |
| Max Kanter DE | 28 | Sprinter | 755 | €855k | Model | 88.3 | 2027 | Under contract | TEAMVISION sports |
| Harold Tejada CO | 29 | Climber | 738 | €771k | Model | 95.7 | 2026 | No contract for 2027 | unknown |
| Diego Ulissi IT | 37 | Classics | 450 | €712k | Model | 63.2 | 2027 | Under contract | PM Cycling Agency |
| Henok Mulubrhan ER | 26 | Sprinter | 527 | €698k | Model | 75.5 | 2027 | Under contract | A&J All Sports |
| Mike Teunissen NL | 34 | Classics | 598 | €670k | Model | 89.3 | 2028 | Under contract | Zeloo Sports & Personality Management |
| Sergio Higuita CO | 29 | Climber | 406 | €630k | Model | 64.4 | 2026 | No contract for 2027 | Velofutur |
| Matteo Malucelli IT | 32 | Sprinter | 560 | €557k | Model | 100.5 | 2027 | Under contract | Moreno Nicoletti |
| Alberto Bettiol IT | 32 | Classics | 388 | €544k | Model | 71.3 | 2027 | Under contract | Giuseppe Acquadro (independent) |
| Clément Champoussin FR | 28 | Climber | 398 | €521k | Model | 76.4 | 2026 | No contract for 2027 | Giuseppe Acquadro (independent) |
| Yevgeniy Fedorov KZ | 26 | Sprinter | 421 | €488k | Model | 86.3 | 2026 | No contract for 2027 | unknown |
| Nicolas Vinokurov KZ | 24 | GC rider | 478 | €425k | Model | 112.5 | 2027 | Under contract | unknown |
| Cristián Rodríguez ES | 31 | GC rider | 368 | €416k | Model | 88.5 | 2026 | Leaving | SEG Cycling |
| Simone Velasco IT | 30 | Classics | 264 | €364k | Model | 72.5 | 2027 | Under contract | GL Promotion |
| Lorenzo Fortunato IT | 30 | Climber | 262 | €349k | Model | 75.1 | 2027 | Under contract | GL Promotion |
| Davide Ballerini IT | 31 | Classics | 256 | €348k | Model | 73.6 | 2026 | No contract for 2027 | GL Promotion |
| Aaron Gate NZ | 35 | GC rider | 256 | €246k | Model | 104.1 | 2027 | Under contract | unknown |
| Alessandro Romele IT | 23 | Sprinter | 236 | €219k | Model | 107.8 | 2026 | No contract for 2027 | unknown |
| Harold Martín López EC | 25 | GC rider | 107 | €154k | Model | 69.5 | 2027 | Under contract | A&J All Sports |
| Nicola Conci IT | 29 | GC rider | 126 | €149k | Model | 84.6 | 2027 | Under contract | A&J All Sports |
| Davide Toneatti IT | 25 | Classics | 159 | €125k | Model | 127.2 | 2026 | No contract for 2027 | GL Promotion |
| Haoyu Su CN | 25 | Classics | 142 | €103k | Model | 137.9 | 2026 | No contract for 2027 | unknown |
| Gleb Syritsa RU | 26 | Sprinter | 73 | €94k | Model | 77.7 | 2026 | No contract for 2027 | unknown |
| Arjen Livyns BE | 32 | Classics | 67 | €73k | Model | 91.8 | 2026 | No contract for 2027 | SEG Cycling |
| Victor Langellotti MC | 31 | GC rider | 65 | €72k | Model | 90.3 | 2027 | Under contract | unknown |
| Darren van Bekkum NL | 24 | GC rider | 45 | €60k | Model | 75.0 | 2026 | No contract for 2027 | SEG Cycling |
| Lev Gonov RU | 26 | Sprinter | 33 | €60k | Model | 55.0 | 2027 | Under contract | unknown |
| Florian Samuel Kajamini IT | 23 | Puncheur | 31 | €60k | Model | 51.7 | 2026 | Leaving | GL Promotion |
| Anton Kuzmin KZ | 29 | GC rider | 14 | €60k | Model | 23.3 | 2026 | No contract for 2027 | unknown |
| Marco Schrettl AT | 22 | Classics | 82 | €58k | Model | 141.4 | 2028 | Under contract | Agentur Baumer |
| Nikiforos Arvanitou GR | 23 | Sprinter | 136 | — | n/a | — | 2026 | Stagiaire | unknown |
Budget sources on the Sources page. Results: PCS team page.