Home › Teams › Groupama-FDJ United
France · WorldTeam · 29 riders · avg age 26.9
Groupama-FDJ United
Budget estimate
€25M
range €23–27M
Riders' wage bill
€9.7M
pool €11.2M · median €252k
PCS points 2026
5904
3.7% of the WorldTour
Points out of contract
18.2%
6 riders without a 2027 deal
Top 5 earners
- Romain Grégoire€1.9M Model
- Paul Penhoët€734k Model
- Guillaume Martin€664k Model
- Ewen Costiou€624k Model
- David Gaudu€563k Model
Leaving / retiring
- Valentin Madouas→ Cofidis
Arriving for 2027
No confirmed arrivals from other WorldTeams in our data (arrivals from ProTeams and juniors are not tracked yet).
Roster
| Rider | Age | Spec | PCS pts | Salary est. | Basis | Pts/€100k | Until | Status | Agency |
|---|---|---|---|---|---|---|---|---|---|
| Romain Grégoire FR | 23 | Classics | 1056 | €1.9M | Model | 54.3 | 2028 | Under contract | Cycling Life Management |
| Paul Penhoët FR | 24 | Classics | 450 | €734k | Model | 61.3 | 2026 | No contract for 2027 | unknown |
| Guillaume Martin FR | 33 | Climber | 283 | €664k | Model | 42.6 | 2026 | No contract for 2027 | self-represented |
| Ewen Costiou FR | 23 | GC rider | 410 | €624k | Model | 65.7 | 2027 | Under contract | unknown |
| David Gaudu FR | 29 | Climber | 91 | €563k | Model | 16.2 | 2027 | Under contract | Cycling Life Management |
| Thibaud Gruel FR | 22 | Puncheur | 449 | €561k | Model | 80.0 | 2028 | Under contract | unknown |
| Valentin Madouas FR | 30 | Classics | 150 | €491k | Model | 30.5 | 2026 | Leaving | LC Management (Lyon Cyclisme) |
| Rémi Cavagna FR | 31 | Time trialist | 241 | €417k | Model | 57.8 | 2027 | Under contract | Clement Gourdin |
| Axel Huens FR | 25 | Classics | 355 | €394k | Model | 90.1 | 2027 | Under contract | unknown |
| Clément Braz Afonso FR | 26 | Climber | 291 | €353k | Model | 82.4 | 2028 | Under contract | Cycling Life Management |
| Bastien Tronchon FR | 24 | Puncheur | 212 | €313k | Model | 67.7 | 2028 | Under contract | LC Management (Lyon Cyclisme) |
| Maxime Decomble FR | 21 | Time trialist | 284 | €312k | Model | 91.0 | 2028 | Under contract | unknown |
| Rudy Molard FR | 36 | Climber | 204 | €288k | Model | 70.8 | 2026 | No contract for 2027 | unknown |
| Clément Berthet FR | 29 | Climber | 184 | €287k | Model | 64.1 | 2028 | Under contract | Cycling Life Management |
| Clément Russo FR | 31 | Classics | 195 | €252k | Model | 77.4 | 2027 | Under contract | LC Management (Lyon Cyclisme) |
| Quentin Pacher FR | 34 | Puncheur | 102 | €187k | Model | 54.5 | 2027 | Under contract | R' SPORTS CONSEIL |
| Brieuc Rolland FR | 23 | Climber | 118 | €154k | Model | 76.6 | 2028 | Under contract | unknown |
| Lorenzo Germani IT | 24 | GC rider | 128 | €148k | Model | 86.5 | 2029 | Under contract | unknown |
| Rémy Rochas FR | 30 | GC rider | 86 | €147k | Model | 58.5 | 2026 | No contract for 2027 | Clement Gourdin |
| Johan Jacobs CH | 29 | Classics | 120 | €138k | Model | 87.0 | 2028 | Under contract | TEAMVISION sports |
| Kevin Geniets LU | 29 | Classics | 68 | €134k | Model | 50.7 | 2027 | Under contract | Agentur Baumer |
| Cyril Barthe FR | 30 | Puncheur | 94 | €126k | Model | 74.6 | 2027 | Under contract | unknown |
| Tom Donnenwirth FR | 28 | Puncheur | 98 | €110k | Model | 89.1 | 2028 | Under contract | unknown |
| Josh Kench NZ | 25 | GC rider | 100 | €101k | Model | 99.0 | 2029 | Under contract | unknown |
| Enzo Paleni FR | 24 | GC rider | 45 | €62k | Model | 72.6 | 2026 | No contract for 2027 | unknown |
| Matteo Milan IT | 23 | Sprinter | 46 | €60k | Model | 76.7 | 2028 | Under contract | unknown |
| Olivier le Gac FR | 33 | Sprinter | 6 | €60k | Model | 10.0 | 2026 | No contract for 2027 | unknown |
| Lewis Bower NZ | 21 | Sprinter | 38 | €42k | Model | 90.5 | 2027 | Under contract | unknown |
| Titouan Fontaine FR | 21 | Time trialist | 0 | €40k | Model | 0.0 | 2027 | Under contract | Cycling Life Management |
Budget sources on the Sources page. Results: PCS team page.