Home › Agencies › Corso Sports Marketing
Rider agency · Belgium
Corso Sports Marketing
WorldTour clients
20
across 10 teams
PCS points 2026
6635
4.1% of the WorldTour · #7 of 32
Clients' est. wages
€12.6M
4.6% of the WT wage bill · at 5–7.5% commission ≈ €0.6–0.9M/yr
Clients out of contract
8
for 2027
- Key people
- Dries Smets
- Website
- —
- Teams
- Decathlon CMA CGM, EF Education-EasyPost, INEOS Grenadiers, Lidl-Trek, Lotto Intermarché, Red Bull-BORA-hansgrohe, Soudal Quick-Step, UAE Team Emirates-XRG, Uno-X Mobility, Visma | Lease a Bike
- Sources
- FirstCycling agency page
Clients (20)
| Rider | Team | Age | PCS pts | Salary est. | Basis | Until | Status | Conf. |
|---|---|---|---|---|---|---|---|---|
| Tobias Lund Andresen DK | Decathlon CMA CGM | 24 | 1185 | €1.8M | Model | 2028 | Under contract | high |
| Mads Pedersen DK | Lidl-Trek | 30 | 1121 | €2.5M | Reported | 2029 | Under contract | high |
| Matthew Riccitello US | Decathlon CMA CGM | 24 | 864 | €1.2M | Model | 2028 | Under contract | high |
| João Almeida PT | UAE Team Emirates-XRG | 28 | 619 | €2.5M | Reported | 2028 | Under contract | high |
| António Morgado PT | UAE Team Emirates-XRG | 22 | 583 | €857k | Model | 2027 | Under contract | high |
| Kevin Vermaerke US | UAE Team Emirates-XRG | 25 | 424 | €624k | Model | 2028 | Under contract | high |
| Michael Valgren DK | EF Education-EasyPost | 34 | 354 | €631k | Model | 2026 | No contract for 2027 | high |
| Tord Gudmestad NO | Decathlon CMA CGM | 25 | 226 | €277k | Model | 2026 | No contract for 2027 | high |
| Ivo Oliveira PT | UAE Team Emirates-XRG | 30 | 173 | €214k | Model | 2029 | Under contract | high |
| Rui Oliveira PT | UAE Team Emirates-XRG | 30 | 155 | €215k | Model | 2029 | Under contract | high |
| Emil Herzog DE | Red Bull-BORA-hansgrohe | 21 | 155 | €165k | Model | 2026 | No contract for 2027 | high |
| Mikkel Bjerg DK | UAE Team Emirates-XRG | 27 | 134 | €308k | Model | 2027 | Under contract | high |
| Jonas Rutsch DE | Lotto Intermarché | 28 | 126 | €179k | Model | 2026 | No contract for 2027 | high |
| William Blume Levy DK | Uno-X Mobility | 25 | 102 | €79k | Model | 2026 | No contract for 2027 | high |
| Connor Swift GB | INEOS Grenadiers | 30 | 94 | €221k | Model | 2026 | No contract for 2027 | high |
| Casper Pedersen DK | Soudal Quick-Step | 30 | 84 | €165k | Model | 2026 | Leaving | high |
| Pascal Eenkhoorn NL | Soudal Quick-Step | 29 | 80 | €184k | Model | 2028 | Under contract | high |
| Tao Geoghegan Hart GB | Lidl-Trek | 31 | 75 | €311k | Model | 2026 | No contract for 2027 | high |
| Gianluca Pollefliet BE | Decathlon CMA CGM | 24 | 58 | €66k | Model | 2026 | No contract for 2027 | high |
| Niklas Behrens DE | Visma | Lease a Bike | 22 | 23 | €43k | Model | 2027 | Under contract | high |
Client lists come from public rosters and press; an agency's own website is the authoritative version and may include riders outside the men's WorldTour, which we don't list yet. Correct this page.